Aspect ratios: Difference between revisions

Linked to Movietone page
(→‎35mm: Added info for 1.19, added 1.75 and 2.00.)
(Linked to Movietone page)
Line 17: Line 17:
  | 1.33:1  || Silent / Full Frame || 1907 || ||   
  | 1.33:1  || Silent / Full Frame || 1907 || ||   
  |-
  |-
  | 1.19:1  || Movietone || 1926 || || Often projected with 1.37 lenses and aperture plates in theaters without properly sized 1.19 lenses and plates; however, doing this will chop off a substantial portion of the height of the image. In auditoriums with fixed-height screens, 1.19 can be adequately presented by removing the anamorphic attachment from the spherical lens used for 2.39 and using that in conjunction with the 2.39 aperture plate.
  | 1.19:1  || [[Movietone]] || 1926 || || Often projected with 1.37 lenses and aperture plates in theaters without properly sized 1.19 lenses and plates; however, doing this will chop off a substantial portion of the height of the image. In auditoriums with fixed-height screens, 1.19 can be adequately presented by removing the anamorphic attachment from the spherical lens used for 2.39 and using that in conjunction with the 2.39 aperture plate.
  |-
  |-
  | 1.37:1  || Academy ratio || 1932 ||  || Sometimes incorrectly called 1.33. Was used well past 1953 in some countries outside of the US. See also: [[List of 35mm features released in 1.37 after 1953]].
  | 1.37:1  || Academy ratio || 1932 ||  || Sometimes incorrectly called 1.33. Was used well past 1953 in some countries outside of the US. See also: [[List of 35mm features released in 1.37 after 1953]].
470

edits