Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
Leader: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
* Cues | * Cues | ||
* Adequate length | * Adequate length | ||
* See also: [[threading]] | * See also: [[threading]], [[Cues]], [[changeover]] | ||
==Leader Notes== | ==Leader Notes== | ||
Leader can have important projection information on it, either printed directly onto the leader at the laboratory, or added later with a label. | Leader can have important projection information on it, either printed directly onto the leader at the laboratory, or added later with a label. | ||
Line 16: | Line 16: | ||
* Example of SMPTE leader: http://archive.org/details/CincinnatusSMPTEFilmLeader_Test_ | * Example of SMPTE leader: http://archive.org/details/CincinnatusSMPTEFilmLeader_Test_ | ||
[[Category:Film prints]] | [[Category:Film prints]] | ||
[[Category:Film handling]] | [[Category:Film handling]] |
Latest revision as of 17:52, 10 December 2016
- Countdown (SMPTE vs. Academy vs. Russian and other variations)
- Cues
- Adequate length
- See also: threading, Cues, changeover
Leader Notes
Leader can have important projection information on it, either printed directly onto the leader at the laboratory, or added later with a label. Click to enlarge
-
"A note to the projectionist about aspect ratio'
-
"a warning that the audio was remastered and is Dolby SR, not mono"
External Links
- Example of SMPTE leader: http://archive.org/details/CincinnatusSMPTEFilmLeader_Test_