Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
Test film: Difference between revisions
No edit summary |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Test films''' are tools for calibrating, aligning, and checking [ | '''Test films''' are tools for calibrating, aligning, and checking [[:Category:Projectors|film projectors]] and their components. Issues that can be [[:Category:Troubleshooting|diagnosed and corrected]] with the guidance of test films include [[ghosting]], [[focus]], [[framing]], and pedestal adjustments. They are sometimes used in conjunction with [[test equipment]]. | ||
The term generally refers to films made by technical bodies like [https://www.smpte.org/ SMPTE] or by manufacturers like [https://www.schneideroptics.com/ecommerce/CatalogSubCategoryDisplay.aspx?CID=81 Schneider Optics] specifically for test purposes. | The term generally refers to films made by technical bodies like [https://www.smpte.org/ SMPTE] or by manufacturers like [https://www.schneideroptics.com/ecommerce/CatalogSubCategoryDisplay.aspx?CID=81 Schneider Optics] specifically for test purposes, which are designed to help to calibrate your equipment so that it adheres to a certain set of image or audio standards. | ||
In practice, term may also be used more casually to refer to any piece of footage used to test a projector, such as a fresh trailer used to conduct a [[Scratch Test|scratch test]]. | |||
[[File:SMPTE text.jpeg|frameless|right|thumb|300px|]] | |||
==Common types of test film== | ==Common types of test film== | ||
* SMPTE RP-40 - Visual focus test film for 35mm | * SMPTE RP-40 - Visual focus test film for 35mm | ||
* SMPTE RP-91 - Visual focus test film for 70mm | * SMPTE RP-91 - Visual focus test film for 70mm | ||
* SMPTE P35-BT - [[Buzz Track]] - Sound test film to set lateral position of film in the soundhead. | |||
* SMPTE Buzz Track - Sound test film to set lateral position of film in the soundhead. | * Dolby CAT. NO. 69P - Pink Noise test film (contains all frequencies) used for focus and azimuth adjustment of the slit lens | ||
* | * Dolby CAT. NO. 69T- Dolby Tone test film | ||
* CAT. NO. 69T- Dolby Tone test film | * Dolby CAT. NO. 97 - Stereo cell alignment film used for measuring crosstalk between the left and right channel. | ||
* Dolby CAT. NO. 151 - Surround test, used for a subjective comparison of the levels for the center and surround channels. | |||
==Images== | ==Images== | ||
'''click to enlarge''' | '''click to enlarge''' | ||
<gallery widths= | You may notice some of them are dirty, it's because they've been used many times! As they should be. | ||
File: | <gallery widths=200px heights=200px mode=packed> | ||
File: | File: 16mm_test_film.jpg| 16mm test film (BLS 1682). | ||
File: | File: Rp 40.jpeg| SMPTE RP 40 35mm test film. Used for evaluating optical alignment, timing, framing and focal registration. Can be used to evaluate jitter and weave. | ||
File: Schneider test film.jpeg| Schneider Optics 35mm frame and focus chart. Used for evaluating optical alignment, timing, framing and focal registration. Great for evaluating contrast performance. | |||
File: Ghosting.jpg| 35mm [[Ghosting|Travel Ghost]] test film. | |||
FILE: travel ghost can.jpeg| Can of SMPTE [[Ghosting|Travel Ghost]] test film. | |||
File:CinemaScope Test.png|CinemaScope test film used for anamorphic adjustment. | |||
File:NaturalVision 3DAlignmentTest.png|Test film for aligning the left- and right-eye projectors for Natural Vision dual-strip polarized 3D. | |||
File:3D test loop.JPG|Alignment test film for over/under 3D. | |||
File: Rp91.jpg| SMPTE RP 91 5/70 test film. | |||
File:70MM test.JPG|Boston Light and Sound 5/70 test film on screen. | |||
</gallery> | </gallery> | ||
Line 27: | Line 38: | ||
* [https://www.schneideroptics.com/ecommerce/CatalogSubCategoryDisplay.aspx?CID=81 Schneider Optics] | * [https://www.schneideroptics.com/ecommerce/CatalogSubCategoryDisplay.aspx?CID=81 Schneider Optics] | ||
* [http://www.rsem.com/equipment-list.asp?category=test%20film%2Fequipment&show=all&page=1 R.S. Engineering] | * [http://www.rsem.com/equipment-list.asp?category=test%20film%2Fequipment&show=all&page=1 R.S. Engineering] | ||
* Ebay! | |||
==Other Resources== | ==Other Resources== | ||
* [ | *[[Media:Smpte-test-materials-catalog.pdf|SMPTE Test Materials for Motion Picture and Television catalog (c.1985)]] | ||
*[[Media:SMPTE Test Film 35-PA & 35-IQ (1996).pdf|SMPTE Test Film Program: 35-PA 35mm Projector Alignment Test Film & 35-IQ 35mm Image Quality Test Film (1996)]] | |||
==See Also== | |||
* [[Buzz Track]] | |||
==External Links== | ==External Links== | ||
* [http://lucyraven.com/RP31 RP31] 35mm film installation by artist Lucy Raven involving various test films. | * [http://lucyraven.com/RP31 RP31] 35mm film installation by artist Lucy Raven involving various test films. | ||
Line 38: | Line 53: | ||
[[Category:Film prints]] | [[Category:Film prints]] | ||
[[Category:Projectors]] | [[Category:Projectors]] | ||
[[Category:Showmanship]] | |||
[[Category:Troubleshooting]] |
Latest revision as of 10:19, 8 October 2020
Test films are tools for calibrating, aligning, and checking film projectors and their components. Issues that can be diagnosed and corrected with the guidance of test films include ghosting, focus, framing, and pedestal adjustments. They are sometimes used in conjunction with test equipment.
The term generally refers to films made by technical bodies like SMPTE or by manufacturers like Schneider Optics specifically for test purposes, which are designed to help to calibrate your equipment so that it adheres to a certain set of image or audio standards.
In practice, term may also be used more casually to refer to any piece of footage used to test a projector, such as a fresh trailer used to conduct a scratch test.
Common types of test film
- SMPTE RP-40 - Visual focus test film for 35mm
- SMPTE RP-91 - Visual focus test film for 70mm
- SMPTE P35-BT - Buzz Track - Sound test film to set lateral position of film in the soundhead.
- Dolby CAT. NO. 69P - Pink Noise test film (contains all frequencies) used for focus and azimuth adjustment of the slit lens
- Dolby CAT. NO. 69T- Dolby Tone test film
- Dolby CAT. NO. 97 - Stereo cell alignment film used for measuring crosstalk between the left and right channel.
- Dolby CAT. NO. 151 - Surround test, used for a subjective comparison of the levels for the center and surround channels.
Images
click to enlarge You may notice some of them are dirty, it's because they've been used many times! As they should be.
-
16mm test film (BLS 1682).
-
SMPTE RP 40 35mm test film. Used for evaluating optical alignment, timing, framing and focal registration. Can be used to evaluate jitter and weave.
-
Schneider Optics 35mm frame and focus chart. Used for evaluating optical alignment, timing, framing and focal registration. Great for evaluating contrast performance.
-
35mm Travel Ghost test film.
-
Can of SMPTE Travel Ghost test film.
-
CinemaScope test film used for anamorphic adjustment.
-
Test film for aligning the left- and right-eye projectors for Natural Vision dual-strip polarized 3D.
-
Alignment test film for over/under 3D.
-
SMPTE RP 91 5/70 test film.
-
Boston Light and Sound 5/70 test film on screen.
Sources of test film
Other Resources
- SMPTE Test Materials for Motion Picture and Television catalog (c.1985)
- SMPTE Test Film Program: 35-PA 35mm Projector Alignment Test Film & 35-IQ 35mm Image Quality Test Film (1996)
See Also
External Links
- RP31 35mm film installation by artist Lucy Raven involving various test films.