Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
70mm: Difference between revisions
No edit summary |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:70mm-perfs.jpg|right|thumb|400px|A few frames of 5 perf 70mm film.]] | |||
'''70mm''' is the largest standard exhibition [[film gauges|film gauge]]. | |||
*aspect ratios | |||
*[[Magnetic sound]] and noise reduction | |||
*[[DTS]] discs | |||
[[File:Degaussing.png|right|thumb|400px|Instructions on proper demagnetizing/degaussing of equipment.]] | |||
*handling of mag prints/degaussing | |||
==IMAX== | |||
'''IMAX''' is a 70mm film format on which the image is printed horizontally, resulting in a much larger filmed image than conventional 70mm. It's often referred to as 15/70, 15 being the number of perforations in a single frame. | |||
<gallery widths=250px heights=250px> | |||
File:Imax.jpeg|A frame of [[IMAX]] film. | |||
File: Imax 2.jpeg | |||
</gallery> | |||
==5 perf 70mm== | |||
==Related Articles== | |||
* [[70mm projectors]] | * [[70mm projectors]] | ||
* [[List of 70mm film exhibitors]] | |||
==Resources== | |||
*[http://www.in70mm.com/ in70mm] | |||
*[https://en.wikipedia.org/wiki/IMAX Imax Wikipedia entry] | |||
==Images of Various Aspect Ratios and Sound Formats, 5/70mm== | |||
<gallery widths=250px heights=250px mode=packed> | |||
File:Aliens_70mm.JPG| Frames from a 70mm print of ''Aliens''. Blow-up from 35mm, aspect ratio 1.85:1, magnetic audio track. | |||
File:Mad mad world.JPG| Frames from a 70mm print of ''It's a Mad, Mad, Mad, Mad World''. Aspect ratio is 2.76:1 (Ultra Panavision) with a DTS audio track. | |||
File:2001 70mm.jpg| Frames from a 70mm print of ''2001:A Space Odyssey''. Aspect ratio 2.2:1 with magnetic audio track | |||
File:IV alignment chartcopy.JPG| Alignment chart from a 70mm print of ''Inherent Vice''. Blow-up from 35mm, aspect ratio 1.85:1 | |||
File:70mm print sm.jpg|Inspecting a 70mm print of ''West Side Story''. Aspect ratio 2.2:1, DTS audio track | |||
File:70MM test.JPG|Boston Light and Sound 5/70 test film on screen | |||
</gallery> | |||
[[Category:Film gauges]] | [[Category:Film gauges]] | ||
[[Category:70mm]] | |||
[[Category:Film prints]] | |||
[[Category:Film handling]] |
Latest revision as of 18:39, 23 February 2019
70mm is the largest standard exhibition film gauge.
- aspect ratios
- Magnetic sound and noise reduction
- DTS discs
- handling of mag prints/degaussing
IMAX
IMAX is a 70mm film format on which the image is printed horizontally, resulting in a much larger filmed image than conventional 70mm. It's often referred to as 15/70, 15 being the number of perforations in a single frame.
-
A frame of IMAX film.
-
5 perf 70mm
Related Articles
Resources
Images of Various Aspect Ratios and Sound Formats, 5/70mm
-
Frames from a 70mm print of Aliens. Blow-up from 35mm, aspect ratio 1.85:1, magnetic audio track.
-
Frames from a 70mm print of It's a Mad, Mad, Mad, Mad World. Aspect ratio is 2.76:1 (Ultra Panavision) with a DTS audio track.
-
Frames from a 70mm print of 2001:A Space Odyssey. Aspect ratio 2.2:1 with magnetic audio track
-
Alignment chart from a 70mm print of Inherent Vice. Blow-up from 35mm, aspect ratio 1.85:1
-
Inspecting a 70mm print of West Side Story. Aspect ratio 2.2:1, DTS audio track
-
Boston Light and Sound 5/70 test film on screen