Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
Geneva mechanism: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JesseCrooks (talk | contribs) (Removed dead link to external article on Geneva movement) |
||
Line 12: | Line 12: | ||
==Resources== | ==Resources== | ||
*[https://en.wikipedia.org/wiki/Geneva_drive Wikipedia article on the Geneva Drive] | *[https://en.wikipedia.org/wiki/Geneva_drive Wikipedia article on the Geneva Drive] | ||
* Kodak Film Notes [http://www.film-tech.com/warehouse/manuals/H5006.pdf "The Intermittent Movement"] | * Kodak Film Notes [http://www.film-tech.com/warehouse/manuals/H5006.pdf "The Intermittent Movement"] | ||
* A video animation and explanation of the Geneva movement can be found [https://www.youtube.com/watch?v=ZNV79Nb1qM8 here] | * A video animation and explanation of the Geneva movement can be found [https://www.youtube.com/watch?v=ZNV79Nb1qM8 here] |
Latest revision as of 20:06, 27 May 2020
THIS PAGE IS A WORK IN PROGRESS
The Geneva mechanism is an essential component of many film projectors which works in concert with other projector components such as the shutter and intermittent sprocket in order to transform a film strip composed of static pictures into what appear to be "moving images". It is a mechanism which converts rotational motion into periodic motion.
How it Works
- Dwell state
- Pull-down
Resources
- Wikipedia article on the Geneva Drive
- Kodak Film Notes "The Intermittent Movement"
- A video animation and explanation of the Geneva movement can be found here