117
edits
Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
These are some examples of common on screen issues, and their potential causes and remedies. | These are some examples of common on screen issues, and their potential causes and remedies. | ||
=Contrast Degradation= | |||
Signs of contrast degradation are a washed out image with pale colors and milky blacks. | |||
Degraded contrast can be caused by dirty projection ports or lenses; reflected light from walls, floors, or ceilings making its way back to the screen; ambient light from exit signs or aisle lights; reflected light from within the projection mechanism (for example a damaged shutter with a flaking non reflective coating); poor shutter alignment; or poor lamphouse alignment. | |||
=Focus= | =Focus= | ||
Line 23: | Line 29: | ||
Focus uniformity can also be compromised by dirty lenses or port windows. | Focus uniformity can also be compromised by dirty lenses or port windows. | ||
=Ghosting= | |||
[[Ghosting]] | |||
=Jitter= | =Jitter= |
edits